All software features are available on a pay-as-you-go basis.
Core Features
SoundBase Desktop
Unlimited Projects
Unlimited Collaboration
Access to Basic Features
Unlimited Access to Every Feature
Advanced Project Page Access
Device & Licensing
Devices per License
Account-based Licensing
Device-based Licensing
Centralized License Management
License Assignment & Rental
Integrations & Storage
Connect to Multiple Manufacturers
Cloud File Storage
Basic
API Integration
Custom Feature Opportunities
Management & Support
Basic Support
Priority Customer Support
Custom Administration Dashboard
Automated Management Scripts
Branding & Customization
White-label Options
Custom Branding
Nexus
Intercom Tracking
Access to All Equipment Profiles
Headset Management
Device Check in and out System
Create Custom Device Labels
Advanced Table Views
Coord
Frequency Coordination
Access to All Equipment Profiles
Multi-site Coordination
Basic
Advanced Calculations & Analysis
Basic
PDF & Live Reports
Basic
Frequency Requests
Basic
Control and Monitor Wireless Devices
One manufacturer per project
Stream and Connect to Spectrum Analyzers
Advanced Spectrum Licensing Settings
Core Features | ||||
|---|---|---|---|---|
| SoundBase Desktop | ||||
| Unlimited Projects | ||||
| Unlimited Collaboration | ||||
| Access to Basic Features | ||||
| Unlimited Access to Every Feature | ||||
| Advanced Project Page Access | ||||
Device & Licensing | ||||
|---|---|---|---|---|
| Devices per License | 2 | 5 | 10+ | |
| Account-based Licensing | ||||
| Device-based Licensing | ||||
| Centralized License Management | ||||
| License Assignment & Rental | ||||
Integrations & Storage | ||||
|---|---|---|---|---|
| Connect to Multiple Manufacturers | ||||
| Cloud File Storage | Basic | 20GB | 20GB | Custom |
| API Integration | ||||
| Custom Feature Opportunities | ||||
Management & Support | ||||
|---|---|---|---|---|
| Basic Support | ||||
| Priority Customer Support | ||||
| Custom Administration Dashboard | ||||
| Automated Management Scripts | ||||
Branding & Customization | ||||
|---|---|---|---|---|
| White-label Options | ||||
| Custom Branding | ||||
| Intercom Tracking | ||||
| Access to All Equipment Profiles | ||||
| Headset Management | ||||
| Device Check in and out System | ||||
| Create Custom Device Labels | ||||
| Advanced Table Views | ||||
| Frequency Coordination | ||||
| Access to All Equipment Profiles | ||||
| Multi-site Coordination | Basic | |||
| Advanced Calculations & Analysis | Basic | |||
| PDF & Live Reports | Basic | |||
| Frequency Requests | Basic | |||
| Control and Monitor Wireless Devices | One manufacturer per project | |||
| Stream and Connect to Spectrum Analyzers | ||||
| Advanced Spectrum Licensing Settings | ||||
* Basic: Any feature marked as Basic may have restricted or limited functionality.
We are here to help you.
Talk to us
Speak with our team to learn more about our platform
Questions
Search our help center for answers to common questions
Developer API
Access our comprehensive API documentation and resources